BAO3403
Investment and Portfolio Management代写 Investment and Portfolio ManagementAssignmentGroup Member: 4510407 Song Xi4510444 Shi Xiaonan 4510478 Bai Bihan4510480
Investment and Portfolio Management
Assignment
Group Member:
4510407 Song Xi
4510444 Shi Xiaonan
4510478 Bai Bihan
4510480 Wang Shenglin
Data source:CTD, HUB, MYX, GXL, FXL, JHX Investment and Portfolio Management代写
1. 1.1 Price Weighted Index
Price Weighted Index=
1.2Equally Weighted Index
We assumed 28-Feb-12-5-Mar-12 as the base week which index value is 100.
Equally Weighted Index= Beginning Index Value x (1+ )
1.3Value Weighted Index
Assign the beginning index value (100)
2.Graph 1: Price Weighted Index
According to the graph above, an obvious increasing trend can be seen in price weighted index in spite of some fluctuation. The indices reflect the changes of the average price of the six stocks, which goes up gradually.
Graph 2: Equally Weighted Index
From the graph we can see that the equally weighted index which means the stocks carry equal weight regardless of price or market value sharply went up to 1800. The percentage price changes are mostly positive, so the general trend of the stock price is increasing in the past four years.
Graph 3: Value Weighted Index Investment and Portfolio Management代写
Graph 3 shows the value weighted index which takes both price and number of shares outstanding into consideration. The general trend of the index fluctuated dramatically,which is much different from the first two. It may indicates that the number of shares outstanding of these six stocks isn’t similar.
3.We assume the holding period as every week and we have 100 shares for each stock.
The results are shown in table 4.
Calculate the Annual HPR:
Step 1: The summed up HPR is going to be divided by 6, and table 5 shows the results (HPR1).
Step 2: , results showed in the table 6.Investment and Portfolio Management代写
Table 5:HPR1
CTD | HUB | MYX | GXL | FXL | JHX | |
2012 | 0.012791 | -0.00643 | 0.013477 | 0.015852 | 0.013561 | 0.005343 |
2013 | 0.009585 | 0.026264 | 0.015327 | 0.018002 | 0.002954 | 0.006839 |
2014 | 0.011973 | -0.00341 | -0.00035 | -0.00011 | -0.00582 | 0.001018 |
2015 | 0.006938 | 0.032625 | 0.01729 | -0.00031 | 0.001819 | 0.005949 |
Table 6.the Annual HPR Investment and Portfolio Management代写
MNE | MYX | ANZ | APA | BIG | AZJ | |
2012 | 0.7717 | -0.2519 | 0.8265 | 1.0294 | 0.8333 | 0.271 |
2013 | 0.632 | 2.9512 | 1.2362 | 1.5744 | 0.1692 | 0.4351 |
2014 | 0.8791 | -0.1656 | -0.0184 | 0.0058 | -0.2661 | 0.0554 |
2015 | 0.4327 | 4.309 | 1.4385 | -0.016 | 0.0991 | 0.3613 |
4.Mean Share Returns
(a)Arithmetic Mean Return (AM)
Table 7. Arithmetic Mean Return (AM)
MNE | MYX | ANZ | APA | BIG | AZJ | |
AM |
(b)Geometric Mean Return (GM)
Table 8. Geometric Mean Return (GM)
MNE | MYX | ANZ | APA | BIG | AZJ | |
GM | 0.67034 | 0.90226 | 0.76826 | 0.50795 | 0.14670 | 0.27233 |
Standard Deviation of Share Returns Investment and Portfolio Management代写
Step 1: Computing the expected value of the HPR. (Equal to AM)
Step 2: Computing the variance of the series.
Step 3: Calculating SD which is the square root of the variance.
Table 9. Standard Deviation of Share Returns (SD)
CTD | HUB | MYX | GXL | FXL | JHX | |
SD | 0.037169 | 5.220768 | 0.416147 | 0.619000 | 0.209711 | 0.027063 |
4.1Interpret the results and plotthem on a graph in Expected returns‐Standard deviation space
From the graph we can get that there is no evidence relationship with the standard deviation and expected returns. Most of the six companies’ share return are below 1 except the HUB with a extra high return of 1.710675. Also, five standard deviation scatter approximately at 0.2-0.6 while the HUB has a distinctive SD of 5.22. It indicate that most shares’ price have a smooth growth all the time and the HUB’s price rise sharply in some years.
5.
5.1Standard Deviation of Share Returns
Table 9 Standard Deviation of Share Returns (SD)
CTD | HUB | MYX | GXL | FXL | JHX | |
SD | 0.037169 | 5.220768 | 0.416147 | 0.619000 | 0.209711 | 0.027063 |
5.2Coefficient of variation for each company
Table 10 Coefficient of variation
CTD | HUB | MYX | GXL | FXL | JHX | |
CV | 0.054751 | 3.051876 | 0.477945 | 0.954658 | 1.004002 | 0.096413 |
6.Volatility describes the degree of how a value changes over a specified time period.Investment and Portfolio Management代写
Thevolatility of share returns can be measured by standard derivation and coefficient of variation.
High volatility means that the value changes dramatically, which usually due to high market uncertainty. In addition, the high volatility presents many opportunities to earn a profit. According to the standard derivation, HUB is far higher than other 5 companies apparently, which means the volatility is high and the prices change dramatically. Following are GXL, MYX, FXL whose volatility is more stable than HUB but more changeable than JHX and CTD.
Low volatility means values change minimally. Investors can gain benefits from low volatility because they are better able to lock in stable returns. JHX’s standard derivation is the lowest above 6 companies, which means the price of JHX is stable in some degree. Familiar with JHX, the volatility of CTD is stable that value change minimally.
7.Step 1: Computing covariance (COV) between share returns.
Step 2: Based on the results of SD and COV, compute correlation coefficients between share returns.
Table 11 Covariance Investment and Portfolio Management代写
CTD | HUB | MYX | GXL | FXL | JHX | |
CTD | 0.027876 | |||||
HUB | -0.31391 | 3.915576 | ||||
MYX | -0.08476 | 0.920921 | 0.31211 | |||
GXL | 0.006714 | -0.02991 | 0.128926 | 0.46425 | ||
FXL | -0.00206 | -0.16719 | 0.079467 | 0.14483 | 0.157283 | |
JHX | -0.01827 | 0.210681 | 0.075735 | 0.057626 | 0.021495 | 0.020297 |
Table 12 Correlation coefficients
CTD | HUB | MYX | GXL | FXL | JHX | |
CTD
HUB |
1
-0.95015 |
1 |
||||
MYX | -0.90868 | 0.833049 | 1 | |||
GXL | 0.059014 | -0.02219 | 0.338695 | 1 | ||
FXL | -0.03117 | -0.21304 | 0.358669 | 0.535972 | 1 | |
JHX | -0.76817 | 0.74732 | 0.951531 | 0.593643 | 0.380436 | 1 |
The correlation coefficient shows the extent of correlation among shares. It has a numerical value of –1 to +1 which indicates the risk reduction between shares. Negative correlation (–1) refers to large risk reduction, while positive correlation (+1) means no risk reduction.
The correlation coefficients between shares CTD and HUB, CTD and MYH, CTD and FXL, CTD and JHK, HUB and GXL as well as HUB and FXY are negative, so it will be able to make a higher return at reduced risk.Investment and Portfolio Management代写
8.Coefficient of variation and correlation of coefficient are two determined factor to choose Investment and Portfolio Management代写
portfolio. A small CV means the share can gain higher returns while having lower risk and vice versa. A smaller correlation of coefficient indicates more diversification benefits from two-security portfolio. When choosing optimal portfolio, small coefficient of variations are preferred. Also, the coefficient correlations between every two shares of three chosen ones are supposed to be small ones and present both negative and positive results. According to these two principles, a reasonable portfolio is chosen, which are CTD, FXL and JHX.
Table 13 Coefficient correlation
CTD | FXL | JHX | |
CTD | 1 | -0.03117 | -0.76817 |
FXL | -0.03117 | 1 | 0.380436 |
JHX | -0.76817 | 0.380436 | 1 |
Table 14 CV
CTD | FXL | JHX | |
CV | 0.054751 | 1.004002 | 0.096413 |
9.Step 1 Efficient frontier
Efficient frontier is the best diversified set of investments with the highest returns, and it is found by forming portfolios of securities with the lowest covariance at a given E(r) level. In this case, Excel Solver is used to graph efficient frontier of chosen portfolio.
Constraint conditions:
Objective: Minimize
Step 2 Compute weights of optimal portfolio
Excel Solver is also used to determine weights.
Constraint conditions:
Objective: Maximize Sharp Ratio
(Assuming RFR=4.75%)
Table 15 Figures of efficient frontier
Mean | CTD | FXL | JHX | SD |
25 | 0 | 0.427428 | 0.572572 | 9.660021 |
26 | 0 | 0.2882 | 0.7118 | 7.006984 |
27 | 0 | 0.148973 | 0.851027 | 4.532033 |
28 | 0 | 0.009746 | 0.990254 | 2.764149 |
29 | 0.02336 | 0 | 0.976645 | 2.576997 |
30 | 0.04847 | 0 | 0.951529 | 2.439455 |
35 | 0.17404 | 0 | 0.825956 | 1.787008 |
40 | 0.29962 | 0 | 0.700383 | 1.260918 |
45 | 0.42519 | 0 | 0.57481 | 1.067935 |
50 | 0.55076 | 0 | 0.449237 | 1.35835 |
55 | 0.67634 | 0 | 0.323664 | 1.924526 |
60 | 0.80191 | 0 | 0.198091 | 2.591629 |
65 | 0.92748 | 0 | 0.072518 | 3.298991 |
Graph 1 CAL & Optimal portfolio
When CAL dominated the EF, sharp ratio is maximized. The tangency point presents the portfolio, and proportion of three shares.
Table 16 Weights
CTD | FXL | JHX | |
Weights | 0.44237 | 0 | 0.557627 |
Table 17 Tangency point
E(r) | Sharp Ratio | SD |
45.68422 | 37.8639 | 1.081088 |
9.1 Financial Investmentreturn
9.2 Standard Deviation
10.
Based on Table10, CV of CTD and JHX is 0.054751 and 0.096413 respectively. Investment and Portfolio Management代写
However, the CV of portfolio is 0.02366 which is less than the coefficients of variation of CTD and JHX. Thus, this portfolio can be considered as a successful one because it reduces the risk of the investment.
11.
Table 18 HPR annual for the market portfolio
|
12.
13.According to CAPM model
14.(1)Sharpe Portfolio Performance Measure
It shows the risk premium which earned over the risk free rate per unit of standard deviation is 37.8639
(2) Treynor Portfolio Performance Measure=
So Treynor Ratio=
It shows the returns earned in excess of that which could have been earned on an investment that has no diversifiable risk per unit of market risk assumed.
(3)Jensen Portfolio Performance Measure
It shows that the average excess return of the portfolio above the predicted by CAPM is 0.4084
15. VaR=E(r)
So VAR=45.68%-1.64486* 0.0108=0.439
VAR=100,000*0.439=$43900
APPENDIX-I Investment and Portfolio Management代写
Table 1: Price Weighted Index
Week |
Index | Week | Index | Week | Index |
28-Feb-12 | 2.29 | 15-Jul-13 | 4.19 | 1-Dec-14 | 5.86 |
5-Mar-12 | 2.32 | 22-Jul-13 | 4.17 | 8-Dec-14 | 5.58 |
12-Mar-12 | 2.38 | 29-Jul-13 | 4.27 | 15-Dec-14 | 5.74 |
19-Mar-12 | 2.39 | 5-Aug-13 | 4.15 | 22-Dec-14 | 5.82 |
26-Mar-12 | 2.41 | 12-Aug-13 | 4.30 | 26-Dec-14 | 5.82 |
2-Apr-12 | 2.40 | 19-Aug-13 | 4.26 | 29-Dec-14 | 5.96 |
9-Apr-12 | 2.41 | 26-Aug-13 | 4.30 | 5-Jan-15 | 6.00 |
16-Apr-12 | 2.33 | 2-Sep-13 | 4.31 | 12-Jan-15 | 5.68 |
23-Apr-12 | 2.32 | 9-Sep-13 | 4.44 | 19-Jan-15 | 5.92 |
30-Apr-12 | 2.32 | 16-Sep-13 | 4.60 | 26-Jan-15 | 6.01 |
7-May-12 | 2.31 | 20-Sep-13 | 4.60 | 2-Feb-15 | 6.23 |
14-May-12 |
2.21 | 23-Sep-13 | 4.64 | 9-Feb-15 | 6.46 |
21-May-12 | 2.32 | 30-Sep-13 | 4.65 | 16-Feb-15 | 6.63 |
28-May-12 | 2.32 | 7-Oct-13 | 4.73 | 23-Feb-15 | 7.17 |
4-Jun-12 | 2.37 | 14-Oct-13 | 4.87 | 2-Mar-15 | 6.99 |
11-Jun-12 | 2.41 | 21-Oct-13 | 4.85 | 9-Mar-15 | 6.91 |
15-Jun-12 | 2.41 | 28-Oct-13 | 4.89 | 16-Mar-15 | 7.03 |
18-Jun-12 | 2.41 | 4-Nov-13 | 4.87 | 23-Mar-15 | 6.84 |
25-Jun-12 | 2.49 | 11-Nov-13 | 4.94 | 30-Mar-15 | 6.79 |
2-Jul-12 | 2.53 | 18-Nov-13 | 5.24 | 6-Apr-15 | 6.78 |
9-Jul-12 |
2.53 | 25-Nov-13 | 5.31 | 13-Apr-15 | 6.58 |
16-Jul-12 | 2.61 | 2-Dec-13 | 5.15 | 20-Apr-15 | 6.54 |
23-Jul-12 | 2.66 | 9-Dec-13 | 5.10 | 27-Apr-15 | 6.25 |
30-Jul-12 | 2.67 | 16-Dec-13 | 5.28 | 4-May-15 | 6.28 |
6-Aug-12 | 2.67 | 23-Dec-13 | 5.43 | 11-May-15 | 6.68 |
13-Aug-12 | 2.72 | 30-Dec-13 | 5.48 | 18-May-15 | 6.91 |
20-Aug-12 | 2.81 | 6-Jan-14 | 5.50 | 25-May-15 | 7.06 |
27-Aug-12 | 2.86 | 13-Jan-14 | 5.50 | 1-Jun-15 | 6.65 |
3-Sep-12 | 2.90 | 20-Jan-14 | 5.47 | 8-Jun-15 | 6.65 |
10-Sep-12 | 2.96 | 27-Jan-14 | 5.43 | 15-Jun-15 | 6.78 |
17-Sep-12 | 2.95 | 3-Feb-14 | 5.51 | 22-Jun-15 | 6.60 |
24-Sep-12 | 2.95 | 10-Feb-14 | 5.43 | 29-Jun-15 | 6.57 |
1-Oct-12 | 3.09 | 17-Feb-14 | 5.58 | 6-Jul-15 | 6.49 |
8-Oct-12 | 3.07 | 24-Feb-14 | 5.61 | 13-Jul-15 | 6.84 |
15-Oct-12 |
3.20 | 3-Mar-14 | 5.79 | 20-Jul-15 | 6.73 |
22-Oct-12 | 3.21 | 10-Mar-14 | 5.64 | 27-Jul-15 | 6.91 |
29-Oct-12 | 3.27 | 17-Mar-14 | 5.58 | 3-Aug-15 | 6.75 |
5-Nov-12 | 3.32 | 24-Mar-14 | 5.66 | 10-Aug-15 | 6.82 |
12-Nov-12 | 3.17 | 31-Mar-14 | 5.61 | 17-Aug-15 | 6.74 |
19-Nov-12 | 3.17 | 7-Apr-14 | 5.55 | 24-Aug-15 | 6.72 |
26-Nov-12 | 3.29 | 14-Apr-14 | 5.51 | 31-Aug-15 | 6.53 |
3-Dec-12 | 3.40 | 21-Apr-14 | 5.50 | 7-Sep-15 | 6.71 |
10-Dec-12 | 3.38 | 28-Apr-14 | 5.55 | 14-Sep-15 | 6.67 |
17-Dec-12 | 3.36 | 5-May-14 | 5.40 | 21-Sep-15 | 6.49 |
24-Dec-12 | 3.38 | 12-May-14 | 5.49 | 28-Sep-15 | 6.59 |
31-Dec-12 | 3.47 | 19-May-14 | 5.52 | 5-Oct-15 | 6.81 |
7-Jan-13 | 3.46 | 26-May-14 | 5.81 | 12-Oct-15 | 6.83 |
14-Jan-13 |
3.51 | 2-Jun-14 | 5.79 | 19-Oct-15 | 6.99 |
21-Jan-13 | 3.59 | 9-Jun-14 | 5.63 | 26-Oct-15 | 7.15 |
28-Jan-13 | 3.73 | 16-Jun-14 | 5.75 | 2-Nov-15 | 7.18 |
4-Feb-13 | 3.66 | 23-Jun-14 | 5.77 | 9-Nov-15 | 6.84 |
11-Feb-13 | 3.71 | 30-Jun-14 | 5.85 | 16-Nov-15 | 7.01 |
18-Feb-13 | 3.69 | 7-Jul-14 | 5.76 | 23-Nov-15 | 6.87 |
25-Feb-13 | 3.76 | 14-Jul-14 | 5.81 | 30-Nov-15 | 6.65 |
4-Mar-13 | 3.90 | 21-Jul-14 | 5.86 | 7-Dec-15 | 6.44 |
11-Mar-13 | 4.00 | 28-Jul-14 | 5.94 | 14-Dec-15 | 7.25 |
18-Mar-13 | 3.91 | 4-Aug-14 | 5.91 | 21-Dec-15 | 7.49 |
25-Mar-13 | 4.00 | 11-Aug-14 | 5.93 | 28-Dec-15 | 7.71 |
1-Apr-13 | 3.92 | 18-Aug-14 | 6.06 | 4-Jan-16 | 7.27 |
8-Apr-13 |
4.01 | 25-Aug-14 | 6.00 | 11-Jan-16 | 7.06 |
15-Apr-13 | 3.87 | 1-Sep-14 | 6.05 | 18-Jan-16 | 7.10 |
22-Apr-13 | 4.12 | 8-Sep-14 | 5.98 | 25-Jan-16 | 7.18 |
29-Apr-13 | 4.17 | 15-Sep-14 | 5.82 | 1-Feb-16 | 7.05 |
6-May-13 | 4.35 | 22-Sep-14 | 5.71 | 8-Feb-16 | 6.79 |
13-May-13 | 4.42 | 29-Sep-14 | 5.68 | 15-Feb-16 | 7.25 |
20-May-13 | 4.06 | 6-Oct-14 | 5.59 | 22-Feb-16 | 7.46 |
27-May-13 |
4.14 | 13-Oct-14 | 5.59 | 29-Feb-16 | 7.79 |
3-Jun-13 | 3.91 | 20-Oct-14 | 5.79 | 7-Mar-16 | 7.72 |
10-Jun-13 | 3.91 | 27-Oct-14 | 5.80 | 14-Mar-16 | 7.83 |
17-Jun-13 | 3.98 | 3-Nov-14 | 5.86 | 21-Mar-16 | 7.76 |
24-Jun-13 | 3.92 | 10-Nov-14 | 5.95 | 28-Mar-16 | 7.80 |
1-Jul-13 | 4.10 | 17-Nov-14 | 5.78 | ||
8-Jul-13 | 4.25 | 24-Nov-14 | 5.79 |
APPENDIX-II Investment and Portfolio Management代写
Table 2: Equally Weighted Index Investment and Portfolio Management代写
Week | Index | Week | Index | Week | Index |
28-Feb-12 |
100 | 15-Jul-13 | 456.70 | 1-Dec-14 | 577.50 |
5-Mar-12 | 101.37 | 22-Jul-13 | 485.22 | 8-Dec-14 | 532.44 |
12-Mar-12 | 103.24 | 29-Jul-13 | 517.54 | 15-Dec-14 | 531.68 |
19-Mar-12 | 103.42 | 5-Aug-13 | 521.52 | 22-Dec-14 | 538.16 |
26-Mar-12 | 105.29 | 12-Aug-13 | 577.16 | 26-Dec-14 | 550.68 |
2-Apr-12 | 104.97 | 19-Aug-13 | 589.98 | 29-Dec-14 | 565.02 |
9-Apr-12 | 104.97 | 26-Aug-13 | 616.51 | 5-Jan-15 | 551.73 |
16-Apr-12 | 101.50 | 2-Sep-13 | 609.87 | 12-Jan-15 | 519.25 |
23-Apr-12 | 102.79 | 9-Sep-13 | 674.83 | 19-Jan-15 | 551.17 |
30-Apr-12 | 103.72 | 16-Sep-13 | 671.76 | 26-Jan-15 | 539.50 |
7-May-12 | 100.16 | 20-Sep-13 | 664.61 | 2-Feb-15 | 568.52 |
14-May-12 | 97.90 | 23-Sep-13 | 673.28 | 9-Feb-15 | 576.93 |
21-May-12 |
99.42 | 30-Sep-13 | 667.70 | 16-Feb-15 | 601.28 |
28-May-12 | 102.51 | 7-Oct-13 | 697.04 | 23-Feb-15 | 672.66 |
4-Jun-12 | 100.93 | 14-Oct-13 | 699.39 | 2-Mar-15 | 707.96 |
11-Jun-12 | 100.16 | 21-Oct-13 | 696.70 | 9-Mar-15 | 666.77 |
15-Jun-12 | 100.09 | 28-Oct-13 | 670.58 | 16-Mar-15 | 718.33 |
18-Jun-12 | 100.37 | 4-Nov-13 | 702.39 | 23-Mar-15 | 679.61 |
25-Jun-12 | 100.23 | 11-Nov-13 | 655.41 | 30-Mar-15 | 687.36 |
2-Jul-12 | 109.87 | 18-Nov-13 | 663.49 | 6-Apr-15 | 680.65 |
9-Jul-12 | 103.52 | 25-Nov-13 | 665.71 | 13-Apr-15 | 676.64 |
16-Jul-12 | 104.47 | 2-Dec-13 | 633.10 | 20-Apr-15 | 656.80 |
23-Jul-12 |
107.98 | 9-Dec-13 | 609.97 | 27-Apr-15 | 671.93 |
30-Jul-12 | 105.42 | 16-Dec-13 | 624.28 | 4-May-15 | 654.00 |
6-Aug-12 | 107.09 | 23-Dec-13 | 626.32 | 11-May-15 | 673.62 |
13-Aug-12 | 109.15 | 30-Dec-13 | 652.19 | 18-May-15 | 634.75 |
20-Aug-12 | 110.52 | 6-Jan-14 | 660.38 | 25-May-15 | 685.16 |
27-Aug-12 | 112.99 | 13-Jan-14 | 656.33 | 1-Jun-15 | 660.24 |
3-Sep-12 | 119.17 | 20-Jan-14 | 650.21 | 8-Jun-15 | 698.10 |
10-Sep-12 | 114.44 | 27-Jan-14 | 650.82 | 15-Jun-15 | 674.56 |
17-Sep-12 | 121.68 | 3-Feb-14 | 617.05 | 22-Jun-15 | 684.61 |
24-Sep-12 | 113.84 | 10-Feb-14 | 629.48 | 29-Jun-15 | 646.87 |
1-Oct-12 |
120.06 | 17-Feb-14 | 594.01 | 6-Jul-15 | 744.34 |
8-Oct-12 | 116.34 | 24-Feb-14 | 597.57 | 13-Jul-15 | 797.08 |
15-Oct-12 | 123.74 | 3-Mar-14 | 572.88 | 20-Jul-15 | 788.60 |
22-Oct-12 | 123.84 | 10-Mar-14 | 589.55 | 27-Jul-15 | 793.95 |
29-Oct-12 | 131.88 | 17-Mar-14 | 545.43 | 3-Aug-15 | 830.79 |
5-Nov-12 | 128.99 | 24-Mar-14 | 561.36 | 10-Aug-15 | 841.16 |
12-Nov-12 | 127.10 | 31-Mar-14 | 530.92 | 17-Aug-15 | 851.27 |
19-Nov-12 | 123.56 | 7-Apr-14 | 538.82 | 24-Aug-15 | 850.08 |
26-Nov-12 | 132.53 | 14-Apr-14 | 516.35 | 31-Aug-15 | 971.97 |
3-Dec-12 | 272.26 | 21-Apr-14 | 504.56 | 7-Sep-15 | 952.14 |
10-Dec-12 |
271.34 | 28-Apr-14 | 507.34 | 14-Sep-15 | 963.81 |
17-Dec-12 | 256.74 | 5-May-14 | 506.76 | 21-Sep-15 | 1058.29 |
24-Dec-12 | 262.85 | 12-May-14 | 489.43 | 28-Sep-15 | 1042.59 |
31-Dec-12 | 255.75 | 19-May-14 | 525.78 | 5-Oct-15 | 1143.70 |
7-Jan-13 | 258.30 | 26-May-14 | 533.25 | 12-Oct-15 | 1170.66 |
14-Jan-13 | 250.84 | 2-Jun-14 | 545.42 | 19-Oct-15 | 1162.59 |
21-Jan-13 | 273.43 | 9-Jun-14 | 522.46 | 26-Oct-15 | 1276.45 |
28-Jan-13 | 258.60 | 16-Jun-14 | 544.96 | 2-Nov-15 | 1287.59 |
4-Feb-13 | 265.58 | 23-Jun-14 | 519.81 | 9-Nov-15 | 1260.75 |
11-Feb-13 | 266.78 | 30-Jun-14 | 537.82 | 16-Nov-15 | 1442.87 |
18-Feb-13 | 263.52 | 7-Jul-14 | 519.15 | 23-Nov-15 | 1433.74 |
25-Feb-13 | 271.48 | 14-Jul-14 | 536.84 | 30-Nov-15 | 1427.12 |
4-Mar-13 | 304.91 | 21-Jul-14 | 566.85 | 7-Dec-15 | 1528.06 |
11-Mar-13 | 334.59 | 28-Jul-14 | 587.94 | 14-Dec-15 | 1555.18 |
18-Mar-13 | 369.22 | 4-Aug-14 | 559.48 | 21-Dec-15 | 1810.33 |
25-Mar-13 |
364.26 | 11-Aug-14 | 595.25 | 28-Dec-15 | 1817.93 |
1-Apr-13 | 433.87 | 18-Aug-14 | 644.97 | 4-Jan-16 | 1773.32 |
8-Apr-13 | 441.90 | 25-Aug-14 | 645.41 | 11-Jan-16 | 1693.30 |
15-Apr-13 | 442.12 | 1-Sep-14 | 618.45 | 18-Jan-16 | 1638.46 |
22-Apr-13 | 425.11 | 8-Sep-14 | 622.70 | 25-Jan-16 | 1599.12 |
29-Apr-13 | 453.71 | 15-Sep-14 | 598.34 | 1-Feb-16 | 1684.48 |
6-May-13 | 441.16 | 22-Sep-14 | 582.04 | 8-Feb-16 | 1583.71 |
13-May-13 |
442.07 | 29-Sep-14 | 572.48 | 15-Feb-16 | 1665.41 |
20-May-13 | 420.73 | 6-Oct-14 | 584.70 | 22-Feb-16 | 1647.01 |
27-May-13 |
428.07 | 13-Oct-14 | 558.20 | 29-Feb-16 | 1642.73 |
3-Jun-13 | 404.18 | 20-Oct-14 | 587.55 | 7-Mar-16 | 1611.34 |
10-Jun-13 | 407.11 | 27-Oct-14 | 580.79 | 14-Mar-16 | 1740.35 |
17-Jun-13 | 402.31 | 3-Nov-14 | 585.44 | 21-Mar-16 | 1693.29 |
24-Jun-13 | 411.60 | 10-Nov-14 | 587.88 | 28-Mar-16 | 1722.91 |
1-Jul-13 | 424.08 | 17-Nov-14 | 571.00 | ||
8-Jul-13 | 438.20 | 24-Nov-14 | 571.51 |
APPENDIX-Ⅲ
Table 3: Value Weighted Index
Week | Index | Week | Index | Week | Index |
28-Feb-12 |
100.00 | 15-Jul-13 | 67.52 | 1-Dec-14 | 164.37 |
5-Mar-12 | 78.35 | 22-Jul-13 | 112.71 | 8-Dec-14 | 146.33 |
12-Mar-12 | 74.47 | 29-Jul-13 | 78.10 | 15-Dec-14 | 135.72 |
19-Mar-12 | 58.83 | 5-Aug-13 | 107.77 | 22-Dec-14 | 140.80 |
26-Mar-12 | 50.09 | 12-Aug-13 | 118.39 | 26-Dec-14 | 0.00 |
2-Apr-12 | 30.24 | 19-Aug-13 | 69.87 | 29-Dec-14 | 46.97 |
9-Apr-12 | 34.02 | 26-Aug-13 | 112.31 | 5-Jan-15 | 114.18 |
16-Apr-12 | 56.66 | 2-Sep-13 | 99.85 | 12-Jan-15 | 122.25 |
23-Apr-12 | 52.93 | 9-Sep-13 | 73.95 | 19-Jan-15 | 133.69 |
30-Apr-12 | 39.36 | 16-Sep-13 | 110.47 | 26-Jan-15 | 126.93 |
7-May-12 | 66.77 | 20-Sep-13 | 222.56 | 2-Feb-15 | 162.40 |
14-May-12 | 75.34 | 23-Sep-13 | 58.62 | 9-Feb-15 | 189.50 |
21-May-12 | 111.12 | 30-Sep-13 | 61.92 | 16-Feb-15 | 144.45 |
28-May-12 | 70.20 | 7-Oct-13 | 57.10 | 23-Feb-15 | 208.99 |
4-Jun-12 |
103.71 | 14-Oct-13 | 55.77 | 2-Mar-15 | 189.65 |
11-Jun-12 | 66.89 | 21-Oct-13 | 61.09 | 9-Mar-15 | 117.97 |
15-Jun-12 | 71.84 | 28-Oct-13 | 66.93 | 16-Mar-15 | 163.52 |
18-Jun-12 | 73.44 | 4-Nov-13 | 50.99 | 23-Mar-15 | 159.28 |
25-Jun-12 | 72.70 | 11-Nov-13 | 126.68 | 30-Mar-15 | 123.37 |
2-Jul-12 | 79.45 | 18-Nov-13 | 125.48 | 6-Apr-15 | 104.31 |
9-Jul-12 | 61.96 | 25-Nov-13 | 119.77 | 13-Apr-15 | 131.72 |
16-Jul-12 | 73.17 | 2-Dec-13 | 137.71 | 20-Apr-15 | 160.37 |
23-Jul-12 | 84.44 | 9-Dec-13 | 121.67 | 27-Apr-15 | 182.66 |
30-Jul-12 | 96.92 | 16-Dec-13 | 124.27 | 4-May-15 | 197.42 |
6-Aug-12 | 101.24 | 23-Dec-13 | 27.24 | 11-May-15 | 171.51 |
13-Aug-12 | 126.46 | 30-Dec-13 | 27.93 | 18-May-15 | 259.46 |
20-Aug-12 | 105.75 | 6-Jan-14 | 50.43 | 25-May-15 | 199.35 |
27-Aug-12 | 72.71 | 13-Jan-14 | 72.42 | 1-Jun-15 | 177.97 |
3-Sep-12 |
105.05 | 20-Jan-14 | 76.83 | 8-Jun-15 | 132.53 |
10-Sep-12 | 104.55 | 27-Jan-14 | 107.17 | 15-Jun-15 | 177.31 |
17-Sep-12 | 93.77 | 3-Feb-14 | 120.77 | 22-Jun-15 | 191.59 |
24-Sep-12 | 76.49 | 10-Feb-14 | 134.58 | 29-Jun-15 | 149.61 |
1-Oct-12 | 89.03 | 17-Feb-14 | 103.83 | 6-Jul-15 | 159.08 |
8-Oct-12 | 76.05 | 24-Feb-14 | 129.72 | 13-Jul-15 | 150.78 |
15-Oct-12 | 97.52 | 3-Mar-14 | 217.06 | 20-Jul-15 | 131.96 |
