简历模板20
代写留学生简历 Educational software sales position Shanghai University, Shanghai B.A. American Studies, concentration in Minority Education…
XXX | |||
XXX District,Lane123,No.63 | cv@XXX.com | ||
Shanghai,CA 200070 | (+86) 138-0013-8000 | ||
Objective | Educational software sales position |
Education |
Shanghai University, Shanghai |
B.A. American Studies, concentration in Minority Education, May 2007 |
Skills | • | Knowledgeable of educational software through academic and personal experience |
• | Consistently successful track record in sales |
• | Over one year of experience in teaching and education |
Experience |
TEACHING 代写留学生简历 |
Teaching Intern | Shanghai University,Shanghai | September 2011-present |
• | Improved 1st grade students’ math skills. |
• | Motivated 15 underachieving students toward success in their annual district exams. |
• | Designed individualized curricula. |
Tutor and Teacher’s Aide | Experimental School | September 2011-present |
• | Conceptualized and implemented a yearlong project for ESL students resulting in a journal of autobiographical works for use as a learning tool and model for other ESL teachers, historical archive, and a source of inspiration for other ESL students |
• | Drafted proposal to fi nance project, which resulted award of grant support. |
Instructor and Camp Leader | Cheerleaders’ Association | May-July 2008 & 2009 |
• | Instructed students of all ages in cheerleading, gymnastics, and dance. |
• | Collaborated with a team of fi ve instructors to create a positive, fun, and lively learning atmosphere. |
SALES & MARKETING | Managing Editor – Maganda | September 2009- present |
• | Designed visual concept for Filipino Literary and Art magazine’s debut. |
• | Organized and brought together Filipino artists from areas throughout California for fundraising and promotional events. |
Rush Chairperson 代写留学生简历 |
Fudan University | January 2010-December 2010 |
• | Coordinated team of ten in planning sorority recruitment. |
• | Implemented marketing strategies promoting the benefi ts of membership, resulting in chapter membership increase of 35 percent. |
Salesperson | Panoply Corporation, Shanghai | July 2008-December 2010 |
• | Refined communication skills and marketing techniques while helping customers select flattering attire. |
• | Led in clothing sales for the months of July and August. |
Others |
• | Proficient in conversational Spanish |
• | Microsoft Word, Excel, Adobe PhotoShop, Dreamweaver, SoundEdit Pro, strong Internet skills |